Property Attributes
- MLS#B26075419
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodTHE WOODLANDS
- Zip34997
- Style
- Year Built1987
- Taxes$ 3882
- Price$ 825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2040
- Lot Size1 Acres
Data Source:
Beaches MLS (FL)
Property Description
"Tropical Paradise!" 1 Acre beautifully landscaped lot w/wonderful 3/3 Pool home in prime Stuart area community of The Woodlands! Updated roof 2025, plus many more updates incl. impact windows, flooring, baths & kitchen. Amazing lot with a wide variety/many species of mature trees/palms, flowering/butterfly plants & lush vegetation. Relax in the private heated screened pool/spa & large covered patio, both w/travertine deck. Perfect for entertaining! What a set-up! Split BR plan, great FR area w/cath. ceiling, Flex room(office/workshop/hobby area off garage). Minimal HOA - See Docs in listing attachment, for rules on storing items outside of garage & detached auxiliary structures. Convenient to shopping, restaurants & I-95 access. Library, CC South Hospital & IRSC within walking distance.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $825,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Washer |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Pool Features | Gas Heat,Heated,In Ground,Pool Equipment,Screen Enclosure,Pool/Spa Combo |
| Construction Materials | Brick Veneer,Frame |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1987 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| Attached Garage | true |
| Subdivision Name | THE WOODLANDS |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Salerno Road to Lamay Drive. Easiest to use The Woodland's eastern entrance (across the street from IRSC and CC South Hospital) to 5673 on right. |
| High School | Martin County |
| City | Stuart |
| Disclosures | Covenants/Restrictions Disclosure |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Pinewood (Martin) |
| Tax Annual Amount | 3882.74 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/5673-SE-Lamay-Drive-Stuart-FL-34997/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | WOODLANDS LOT 9 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Living/Dining Room,Pantry,Pull Down Attic Stairs,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Bay Window(s),Metal,Single Hung,Skylight(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Outdoor Living Area,Porch |
|---|---|
| Fencing | Back Yard,Partial,Wood |
| Parking Features | Attached,Boat,Circular Driveway,Garage,Garage Door Opener,Paver Block,RV Access/Parking |
| Lot Features | 1-2 Acres,Landscaped,Oversized Lot,Many Trees,Sprinkler System |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3037 |
| Lot Dimensions | 192 X 234 X 192 X 219 Approx. |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating