Property Attributes
- MLS#B26074421
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityLake Worth
- Area5770
- NeighborhoodSMITH DAIRY WEST PUD 1
- Zip33467
- Style
- Year Built1996
- Taxes$ 7303
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1856
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this stunning 3 bedroom, 2.5 bathroom lakefront pool home in Smith Farm, one of Lake Worth's most desirable communities. Featuring a BRAND NEW ROOF. Enjoy tranquil lake views from your private backyard oasis, perfect for relaxing or entertaining. The renovated kitchen includes new stainless steel appliances and modern finishes. The spacious primary suite includes a custom walk-in closet and a beautifully updated spa-like bathroom. New washer and dryer and freshly painted exterior. Located in an A-rated school zone with the elementary school within walking distance from the community. Smith Farm is conveniently located near dining, shopping, and South Florida's most beautiful beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef (Palm Beach) Elementary School | Woodlands Middle School | Park Vista High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $524,900 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Trash Compactor,Washer |
| HOA Fee | 307 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Pest Control,Recreation Facilities,Reserve Fund,Security,Trash,Internet |
| Patio/Porch Features | Patio,Porch,Screened |
| Pool Features | In Ground,Screen Enclosure,Association,Heated |
| Security Features | Fire Alarm,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1996 |
| View | Lake,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Maintenance Grounds,Gated,Management,Maintenance,Other,Picnic Area,Playground,Park,Pool,Parking,Sports Fields,Spa/Hot Tub,Security,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Contingency | Appraisal,Financing,Inspection |
| Subdivision Name | SMITH DAIRY WEST PUD 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From I95, go West on Hypoluxo. Turn right into main community entrance. Make first left on Rockport Circle into the Candlewood subdivision. Drive to 7835 Rockport Circle. |
| High School | Park Vista |
| City | Lake Worth |
| Senior Community Y/N | false |
| MLS Area | 5770 |
| Carport Y/N | false |
| Elementary School | Coral Reef (Palm Beach) |
| Tax Annual Amount | 7303 |
| Middle/Junior High School | Woodlands |
| Property Condition | Resale |
| MLS Area Minor | PB18 |
| Virtual Tour | https://www.propertypanorama.com/7835-Rockport-Circle-Lake-Worth-FL-33467/unbranded |
| Builder Name | Minto Communities |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Worth |
| Legal Description | SMITH DAIRY WEST PUD PL 1 LT 50 |
Interior Features
| Interior Amenities | Breakfast Area,Dual Sinks,Eat-in Kitchen,Family/Dining Room,High Ceilings,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Blinds,Bay Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Lighting,Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Fruit Trees,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 4811 |
| Building Area Total | 2180 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating